

| @William Blount | @Heritage | @Alcoa |
| Thursday | Thursday | Thursday |
| 4:00 William Bl. Vs. South Charleston | 4:00 Heritage Vs. Webb | 4:00 Alcoa Vs. Pigeon Forge |
| 6:15 Maryville Vs.Maryvale,NY | 6:15 Heritage Vs. Cleveland | |
| Friday | Friday | Friday |
| 4:00 South Charleston Vs. Baylor | 4:00 Heritage Vs. Maryvale | 4:00 Alcoa Vs. Walker Valley | 6:15 Baylor Vs. William Bl. | 6:15 Webb Vs. Cleveland |
| 8:30 Pigeon Forge Vs. Maryville | 8:30 Webb Vs. Walker Valley | |
| Saturday | Saturday | Saturday |
| 10:00 William Bl. Vs. Maryvale | 10:00 Heritage Vs. Pigeon Forge | 10:00 Alcoa Vs. S. Charleston |
| 12:15 Cleveland Vs. Maryvale | 12:15 Maryville Vs. Webb | 12:15 Baylor Vs. Alcoa |
| 2:30 S. Charleston Vs. Walker Valley | 2:30 Maryville Vs.Cleveland | 2:30 Baylor Vs. Pigeon Forge |
| Sunday | Sunday | Sunday |
| 2:00 Championship [1 Vs. 2] | 2:00 3rdPlace [3 Vs. 4] |
The top 4 teams will advance for a fifth game. The #1 seed will
play the #2 seed for the championship. The #3 seed will play the
#4 seed for third place. The top 4 teams will be ranked by:
Coach Charlie Puleo
William Blount HS
219 County Farm Rd.
Maryville, TN. 37801
865-984-5500
puleoc@blountk12.org