Home
07' Varsity Schedule
07' JV Schedule
07' Varsity Roster
07' JV Roster
Career Hitting Leaders
Career Pitching Leaders
Single Season Hitting Records
Single Season Pitching Leaders
2006 Statistics



Tennessee Baseball Coaches Association
Field Of The Year 2004


2006 Statistics

Player G PA AB R H 2B 3B HR RBI TB BB HP SO SH SF SB CS BA OBP SLG
BRYAN CROSBY 31 102 86 32 41 10 1 6 31 71 13 1 7 0 2 12 1 .477 .539 .826
MICHAEL CUNNINGHAM 9 21 17 6 8 0 0 1 4 11 4 0 2 0 0 0 0 .471 .571 .647
MORGAN COSTNER 33 122 111 31 48 15 1 5 38 80 7 3 13 0 1 0 0 .432 .475 .721
LOGAN GOODIN 31 108 98 20 36 9 0 6 23 63 3 5 22 2 0 5 1 .367 .415 .643
ANDREW CLABO 34 129 112 27 39 10 0 6 33 67 15 0 18 0 2 0 0 .348 .419 .598
COREY ENDSLEY 18 56 50 8 17 4 0 1 12 24 5 1 12 0 0 4 2 .340 .411 .480
BRADY MESSER 29 87 79 20 26 2 2 2 13 38 7 1 22 0 0 3 2 .329 .391 .481
TRAVIS WEBB 14 42 39 8 12 3 0 1 3 18 2 1 1 0 0 1 1 .308 .357 .462
DUSTIN MAPLES 25 54 51 11 15 4 0 2 15 25 2 1 21 0 0 0 0 .294 .333 .490
AARON GARLAND 32 100 83 24 24 6 0 3 17 39 14 1 20 1 1 5 1 .289 .394 .470
MARK MCGILL 7 18 15 2 4 1 1 0 4 7 2 1 4 0 0 0 0 .267 .389 .467
TYLER BURSTROM 29 96 84 18 21 7 1 1 12 33 10 1 15 1 0 1 1 .250 .337 .393
JOSH EVERETT 26 85 65 21 16 3 1 0 9 21 11 4 12 5 0 5 0 .264 .388 .323
COREY ELLIOTT 13 42 29 10 7 3 0 0 3 10 9 4 4 0 0 0 0 .241 .476 .345
DREW HOUSER 17 39 37 6 7 4 1 0 3 13 2 0 6 0 0 1 0 .189 .231 .351
JEREMY BELL 10 9 9 0 1 0 0 0 0 1 0 0 5 0 0 3 1 .111 .111 .111
TREVOR HARTS 6 5 2 3 0 0 0 0 1 0 2 0 2 1 0 0 2 .000 .500 .000
RYAN CATLEDGE 1 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 .000
NATHAN CHAPMAN 2 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .000
KEVIN HOUSER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .000 .000 .000
TOTALS 34 1,119 970 247 322 81 8 34 221 521 109 24 187 10 6 42 13 .332 .410 .537
OPPONENTS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000


Player G BF GS GF CG IP H R ER BB HB SO W L Sv Sho ERA BA OBP TP B S SPct
ANDREW CLABO 3 8 0 3 0 2.2 1 0 0 0 0 2 0 0 1 0 0.00 .222 .300 27 11 16 .593
TRAVIS WEBB 2 10 0 0 0 1.2 2 3 0 0 1 0 0 0 0 0 0.00 .222 .300 27 11 16 .593
DREW HOUSER 1 10 0 1 0 1.1 3 3 0 1 0 1 0 0 0 0 0.00 .333 .400 27 7 20 .741
KEVIN HOUSER 1 10 0 1 0 1.1 3 3 0 1 0 1 0 0 0 0 0.00 .333 .400 27 7 20 .741
MARK MCGILL 11 303 11 6 6 68.0 58 36 24 35 2 73 7 2 0 1 2.47 .218 .314 1,017 404 613 .603
AARON GARLOND 7 124 5 1 1 29.0 24 14 11 11 0 21 4 1 0 0 2.66 .212 .282 454 169 285 .628
MITCHELL HOWARD 2 10 0 1 0 2.1 3 1 1 1 0 0 0 0 0 0 3.00 .333 .400 17 5 12 .706
TYLER BURSTROM 9 216 8 6 6 48.2 48 25 21 13 0 41 7 2 0 2 3.02 .236 .282 678 242 436 .643
ROGER CUNNINGHAM 1 14 0 1 0 2.0 3 4 1 3 0 1 0 0 0 0 3.50 .273 .429 48 23 25 .521
JOSH EVERETT 1 14 0 1 0 2.0 3 4 1 3 0 1 0 0 0 0 3.50 .273 .429 48 23 25 .521
TREVOR HARTS 13 169 3 8 0 30.1 41 42 28 26 2 31 2 2 2 0 6.46 .291 .408 593 250 343 .578
TOTALS 34 1,069 34 34 13 225.0 235 171 110 103 10 200 22 12 4 3 3.42 .246 .326 3,580 1,386 2,194 .613